Quito Suites
Free Time Apartments, Rates
- Apartment typeCapacity#3 Days4 - 7 Days2 Weeks3 WeeksMonthly
- Special Suite1-2 peopleA8-P1I$. 90$. 80$. 75$. 70$. 1900
- Standard Suite3 peopleB4-3D, B4-3I$. 110$. 100$. 90$. 80$. 2200
- Standard Suite5 peopleA7-1I, A8-4I, A7-2I$. 150$. 125$. 110$. 100$. 2700
- Luxury Suite6 peopleA3-1D$. 160$. 140$. 130$. 120$. 3000
- Duplex Suite6 peopleA1-P2D$. 180$. 160$. 140$. 130$. 3600
- Luxury Duplex7 peopleB4-P2D$. 190$. 170$. 150$. 140$. 3900
- Luxury Suite8 peopleLos Cerros$. 240$. 200$. 180$. 160$. 4500
- All rates include taxes and services (cleaning and linen change daily, cable TV, Internet Wi-Fi).
- Rates are in U.S. dollars.
- Rates are subject to modifications without previous notice.
- Rates are per apartment, not per person.
- Not include International phone calls or additional services.
Eloy Alfaro Ave. N40-393 and Granados Ave, Building. Canal 29
Phones: (593) (2) / 2430 202 / 227 0672 (24 Hours) Mobile: (593 - 9) 737 2081 / PO. BOX 6153 CCNU
© Copyright - FreeTimeQuito.com - All rights reserved.

